Pricing
All prices are in CAD, before tax. GST/HST is added at checkout where it applies.
Free scan
Free, once per website every 30 days.
Fixes, priced per item
| Item | Price |
|---|---|
| Quick fixes: page title and description, image alt text (per 10 images), footer year, robots.txt, llms.txt, outdated phone or address | C$9 each |
| Standard fixes: College-standards rewrite (per finding), structured data, sitemap, broken links (per 10), Contact us tab, accessibility basics (per page) | C$19 each |
| Fix Solo: everything fixable on one location's site, up to 20 pages | C$149 |
| Fix Group: everything fixable for a multi-location clinic, up to 60 pages | C$299 |
Your cart never costs more than the bundle: once your picks pass C$149, it switches to Fix Solo automatically (Fix Group at C$299 for multi-location clinics). Some items, such as HTTPS or hosting problems, are report-only because they must be fixed at your web host.
Monthly plans
| Plan | Price | Includes |
|---|---|---|
| Watch | C$19/month | Monthly re-scan against the current rules pack, with an email of what changed |
| Watch + Visibility | C$49/month | Watch plus monthly SEO and AI-search upkeep |
| Growth | C$99/month | Watch + Visibility plus ongoing optimization work |
Cancel anytime: your plan stops at the end of the current billing period, with no refunds for partial periods. Fixes are non-refundable once delivered. See the refund policy.